Do you need help with this question or any other Sociology assignment help? We have a tutor ready to complete your task. Click the button below to get the help you need.
Part 1: Matrix
Using Chapter 10 of Sociology in Modules and your own internet research, select and identify 6 different ethnic groups.
Complete the matrix below for the groups you identified.
Multicultural Matrix
Ethnic Group | What is a historical fact about this group that has implications in the present? | What are some cultural practices and/or customs shared by this group? | How is this group represented in the media? | What is a current challenge faced by this group in the workplace? |
---|---|---|---|---|
1.Puerto Rican | Slaves were imported from Africa to PR to help produce sugar cane and coffee | They clap when a plane lands in Puerto Rico | Minority Group | State is currently facing and economic crisis so natives are fleeing into other states in order to find work |
2.Whites | Face allegations of color blind racism | Majority of the holidays are Christian holidays | Known as the “Dominant Race” | Mainly accused of workplace discrimination based on the being the “superior race” |
3. Hispanics | Projected to be the largest group of minorities in the United States in 2060 | La Serenatas is a romantic Hispanic tradition in Spain | Minority Group | Many Hispanics face a language barrier when it comes to working in the work place |
4. Germans | Germans tend always be spoken about in relation with Adolf Hitler | Hang lost items in trees | Germans are associated with the extermination of Jews | Suffered with lower wages, but was working on a wage growth preCOVID |
5. African Americans | One of the largest minorities groups in the United States | Tend to like to dance a lot based on their cultural roots | Group is as always seen to be racially profiled against | African Americans are seen as untrustworthy and are judge based on being “improper” people |
6. Asians | Asian American as raised with strict parents focused on education | A significant number of Asian Americans have advanced degrees | Asians are seen as being very strict in regards to marrying within the same race | Males make more money than white men |
Part 2: Analysis
Write a 350- to 700-word analysis of the advantages of a multicultural society and labor force.
Include specific examples related to at least 3 of the ethnic groups you identified in Part 1.
Use the following questions to guide your writing:
- How has U.S. society influenced each ethnic group’s mindset and identity?
- How has each group been stereotyped? How accurate are these stereotypes?
- How do the social concepts of prejudice, discrimination, and privilege affect multicultural groups?
- How do the behavioral and thinking patterns in U.S. society (e.g., biases, stereotypes, discriminatory practices) affect multicultural groups, especially regarding class systems and employment?
Part 3: References
Include references formatted according to APA guidelines.
Do you need help with the above sociology question? You can get sociology homework answers by clicking the button below.
Having a problem posting your assignment? You can also talk to one of our support agents through WhatsApp. Click the link below to get help. We are also online on chat.